<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Stowell&#039;s Aviation Learning Center</title>
	<atom:link href="http://www.richstowell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richstowell.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 17:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stowell to be Featured during 2012 Safety Standdown</title>
		<link>http://www.richstowell.com/2012/02/stowell-to-be-featured-during-2012-safety-standdown/</link>
		<comments>http://www.richstowell.com/2012/02/stowell-to-be-featured-during-2012-safety-standdown/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:23:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=1148</guid>
		<description><![CDATA[Standdown will Debut during Sun-n-Fun The General Aviation Joint Steering Committee identified loss of control–inflight (LOC-I) as the number one cause of fatal general aviation accidents over the last decade. Consequently, this year’s FAASTeam Safety Standdown offers a multi-layered approach to help pilots reduce the risk of an inflight loss of control. The recently videotaped program is [...]]]></description>
			<content:encoded><![CDATA[<h3>Standdown will Debut during Sun-n-Fun</h3>
<h3><a href="http://www.safepilots.org/wp-content/uploads/FAA_SSD_Logo.jpg"><img class="alignleft" title="FAA_SSD_Logo" src="http://www.safepilots.org/wp-content/uploads/FAA_SSD_Logo-300x184.jpg" alt="" width="189" height="116" /></a></h3>
<p>The General Aviation Joint Steering Committee identified <strong>loss of control–inflight</strong> (LOC-I) as the number one cause of fatal general aviation accidents over the last decade. Consequently, this year’s FAASTeam Safety Standdown offers a multi-layered approach to help pilots reduce the risk of an inflight loss of control. The recently videotaped program is hosted by FAA Research Psychologist Dr. Katrina Avers and includes interviews with FAA Director of Flight Standards John Allen, accident survivor Barry Hyde, and three loss of control subject matter experts (SMEs).</p>
<p>The heart of the program looks at four actual scenarios from the perspectives of aircraft preflight, aeronautical decision-making, and stick and rudder skills. FAA Airworthiness expert Steve Keesey addresses aircraft preflight issues and introduces the FAA’s new Advanced Preflight Program. Dr. Janeen Kochan and CFI Rich Stowell are SMEs representing the light airplane industry: Kochan, a Human Factors Research Scientist and Designated Pilot Examiner, discusses aeronautical decision-making issues; Stowell, a seven-time Master Instructor and the 2006 National Flight Instructor of the Year, talks about techniques for recovering from loss of control events. Both are members of the <a href="http://www.safepilots.org" target="_blank">Society of Aviation and Flight Educators</a>.</p>
<p>According to the FAASTeam’s Kevin Clover, “This program is incredibly rich with practical information, and includes natural breaks where program participants can engage in discussion before moving on to the next scenario.” He added, “This is the best Standdown program the FAA has produced to date.”</p>
<p>The 2012 Safety Standdown will debut at <a href="http://www.sun-n-fun.org/" target="_blank">Sun-n-Fun</a> on March 31st followed by presentations at more than 90 locations across the country in April. Feature articles by the on-camera talent will also appear in the March/April edition of FAA Safety Briefing magazine, and additional resources will be made available on FAASafety.gov.</p>
<p>FMI: <a href="http://www.FAASafety.gov">http://www.FAASafety.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2012/02/stowell-to-be-featured-during-2012-safety-standdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CP Aviation Named Santa Paula Business of the Year</title>
		<link>http://www.richstowell.com/2012/01/cp-aviation-named-santa-paula-business-of-the-year/</link>
		<comments>http://www.richstowell.com/2012/01/cp-aviation-named-santa-paula-business-of-the-year/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:51:11 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=1141</guid>
		<description><![CDATA[Flight School also Celebrates 25 Years in Business NEWS—The Chamber of Commerce for the City of Santa Paula, CA recently named CP Aviation, Inc. its 2011 Business of the Year. Presented annually since 1983, CP Aviation is only the second airport business in Santa Paula to receive such recognition. The flight school will be honored [...]]]></description>
			<content:encoded><![CDATA[<h3>Flight School also Celebrates 25 Years in Business</h3>
<p>NEWS—The Chamber of Commerce for the City of Santa Paula, CA recently named <a href="http://www.cpaviation.com">CP Aviation, Inc.</a> its 2011 Business of the Year. Presented annually since 1983, CP Aviation is only the second airport business in Santa Paula to receive such recognition. The flight school will be honored at an awards luncheon on February 7, 2012.</p>
<p>Started by Clay Phelps in 1987, this year also marks CP Aviation&#8217;s 25th anniversary on the <a href="http://www.santapaulaairport.com">Santa Paula Airport</a>. The business has thrived through five U.S. Presidencies, two significant economic downturns, the aftermath of the 9/11 terrorist attacks, and a flood that washed away one-third of the airport&#8217;s only runway. Perhaps best known for its world-renowned Emergency Maneuver Training and tailwheel transition programs, CP Aviation is a full-service, Part 61 FBO and Cessna Pilot Center.</p>
<p>Nowadays, Phelps manages the maintenance side of the business, while wife Judy Phelps manages the flight school side. The operation currently has 25 employees and 19 aircraft. Rental aircraft range from the Cessna 162 Skycatcher to the Cessna 182RG, and from the 7ECA Citabria to the Pitts S-2B. The fleet logs 6,000 hours annually. CP Aviation has a Designated Pilot Examiner on staff, and is home to two <a href="http://www.generalaviationawards.org">National Flight Instructors of the Year</a>: Judy Phelps (2011) and Rich Stowell (2006), both of whom are <a href="http://www.masterinstructors.org">Master Aerobatic Instructors</a> and Charter Members of the <a href="http://www.safepilots.org">Society of Aviation and Flight Educators</a> (SAFE).</p>
<p>According to Clay Phelps, &#8220;Our business is really about building relationships. We have been privileged to operate from an historic general aviation airport located in a scenic valley, work with a very supportive local community, attract wonderful employees, and enjoy the best customers a business could ask for.&#8221; CP Aviation is planning a 25th anniversary celebration on Saturday, June 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2012/01/cp-aviation-named-santa-paula-business-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free &#8220;Flying Tips&#8221; CD with Purchases of $100</title>
		<link>http://www.richstowell.com/2012/01/free-flying-tips-cd-for-purchases-of-100/</link>
		<comments>http://www.richstowell.com/2012/01/free-flying-tips-cd-for-purchases-of-100/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:36:18 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=1132</guid>
		<description><![CDATA[While supplies last, receive a free copy of the 37-minute “Flying Tips” CD on orders of $100 or more (not including shipping). The CD features 16 audio tips recorded by Rich Stowell on subjects ranging from human factors, to the fundamentals of aircraft control, to flying in the traffic pattern, and more. Shop Now]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richstowell.com/wp-content/uploads/Flying_Tips_sm.jpg"><img class="alignleft size-thumbnail wp-image-1129" title="Flying_Tips_sm" src="http://www.richstowell.com/wp-content/uploads/Flying_Tips_sm-150x150.jpg" alt="" width="90" height="90" /></a>While supplies last, receive a <span style="color: #ff0000;"><strong>free</strong></span> copy of the 37-minute “Flying Tips” CD on orders of $100 or more (not including shipping). The CD features 16 audio tips recorded by Rich Stowell on subjects ranging from human factors, to the fundamentals of aircraft control, to flying in the traffic pattern, and more. <a href="http://www.richstowell.com/store/">Shop Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2012/01/free-flying-tips-cd-for-purchases-of-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Assessment during Turnbacks Following an Engine Failure</title>
		<link>http://www.richstowell.com/2011/09/risk-assessment-during-turnbacks-following-an-engine-failure/</link>
		<comments>http://www.richstowell.com/2011/09/risk-assessment-during-turnbacks-following-an-engine-failure/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:22:20 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=1086</guid>
		<description><![CDATA[Several pilots have been asking where they can get a copy of the Canadian Study of stall/spin accidents over a ten-year period where the risk of serious injury or death was assessed as eight times greater when attempting a low-altitude turnback to the runway following an engine failure. The study is now available from my website [...]]]></description>
			<content:encoded><![CDATA[<p>Several pilots have been asking where they can get a copy of the Canadian Study of stall/spin accidents over a ten-year period where the risk of serious injury or death was assessed as <strong>eight times greater</strong> when attempting a low-altitude turnback to the runway following an engine failure. The study is now available from my website at <a href="http://www.richstowell.com/documents/Transport_Canada_TP13748E.pdf">http://www.richstowell.com/documents/Transport_Canada_TP13748E.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2011/09/risk-assessment-during-turnbacks-following-an-engine-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOPA Live: &#8220;Aerodynamics: The Alpha Factor&#8221;</title>
		<link>http://www.richstowell.com/2011/08/aopa-live-aerodynamics-the-alpha-factor/</link>
		<comments>http://www.richstowell.com/2011/08/aopa-live-aerodynamics-the-alpha-factor/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:27:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=1068</guid>
		<description><![CDATA[ASI&#8217;s Bruce Landsberg discusses &#8220;Aerodynamics: The Alpha Factor&#8221; with Rich Stowell as part of AOPA Live during AirVenture 2011 (25 minutes).]]></description>
			<content:encoded><![CDATA[<p>ASI&#8217;s Bruce Landsberg discusses &#8220;<a href="http://www.aopa.org/aopalive/?watch=1hMWZwMjohLBfUOWbynJMTrw8IH5whYu">Aerodynamics: The Alpha Factor</a>&#8221; with Rich Stowell as part of AOPA Live during AirVenture 2011 (25 minutes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2011/08/aopa-live-aerodynamics-the-alpha-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Project using Nflightcam and iMovie</title>
		<link>http://www.richstowell.com/2011/07/first-project-using-nflightcam-and-imovie/</link>
		<comments>http://www.richstowell.com/2011/07/first-project-using-nflightcam-and-imovie/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:58:24 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=1017</guid>
		<description><![CDATA[On Friday I experimented for the first time with a Contour HD camera by Nflightcam and Apple&#8217;s iMovie editing software. The test shots were hand held as I had not figured out the clamps needed or the best mounting points yet. The flight was EMT Module II, Lesson 1, full and half aileron rolls left [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday I experimented for the first time with a Contour HD camera by Nflightcam and Apple&#8217;s iMovie editing software. The test shots were hand held as I had not figured out the clamps needed or the best mounting points yet.</p>
<p>The flight was EMT Module II, Lesson 1, full and half aileron rolls left and right; the trainee was a law enforcement pilot based in Alaska from the U.S. Fish &amp; Wildlife Service.</p>
<p>The run time for the snippet is 1:37. Though a rudimentary attempt, I enjoyed the process and am looking forward to improving with more practice and familiarity with the editing software.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/mJbscuB6Yro" frameborder="0" allowfullscreen></iframe></p>
<p>A newer generation Nflightcam+ is on its way, which has been modified to eliminate most of the &#8220;venetian blind effect&#8221; when shooting through the propeller arc. The two cameras will allow videoing two points of view simultaneously. Both cameras have been modified by Nflightcam with headset jacks to record audio directly.</p>
<p>Thanks to Patrick Carter at <a href="http://www.nflightcam.com" target="_blank">Nflightcam</a> for providing the camera to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2011/07/first-project-using-nflightcam-and-imovie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qref Syllabi, Checkride Checklists Now Free</title>
		<link>http://www.richstowell.com/2011/05/qref-syllabi-checkride-checklists-now-free/</link>
		<comments>http://www.richstowell.com/2011/05/qref-syllabi-checkride-checklists-now-free/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:27:59 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=997</guid>
		<description><![CDATA[Training Reform Symposium Continues to Yield Positive Results As founding members and an early provider of member benefits of the Society of Aviation and Flight Educators (SAFE), Qref recently announced its support for the goals of pilot training reform. Consequently, Qref is now offering PDF versions of its syllabi and acclaimed checkride checklists at no [...]]]></description>
			<content:encoded><![CDATA[<h3>Training Reform Symposium Continues to Yield Positive Results</h3>
<p>As founding members and an early provider of member benefits of the Society of Aviation and Flight Educators (<a href="http://www.SafePilots.org" target="_blank">SAFE</a>), Qref recently announced its support for the goals of pilot training reform. Consequently, Qref is now offering PDF versions of its syllabi and acclaimed checkride checklists at no charge.</p>
<p>Acting on a recommendation from the training reform symposium, Qref joins ASA, Sporty&#8217;s, and SAFE in providing free syllabi. According to a Qref representative, &#8220;We praise ASA&#8217;s and Sporty&#8217;s lead on this and challenge other courseware providers to similarly offer online versions of their syllabi at no charge. With a wide selection of syllabi freely available, instructors and students should be able to find syllabi that work best for them. All of aviation will benefit from this.&#8221;</p>
<p>Qref syllabi address all FAA requirements as well as the reality of learning to fly in today&#8217;s complex and highly regulated environment. With a combined thirty years of flight instructing experience, the syllabi have been excerpted from Flight Instructor Notebooks created by Bridgette Doremire and Gene Hudson. Additionally, Qref&#8217;s Instrument Rating Syllabus was designed for use with flight simulators, allowing students to practice in a simulator before proving their knowledge and skills in flight, thereby reducing costly flight hours. The free Qref syllabi and checklists for Private, Instrument, and Commercial are available at <a href="http://www.qref.com/aviation/lesson-plans/" target="_blank">http://www.qref.com/aviation/lesson-plans/</a></p>
<p>FMI: <a href="http://www.PilotTrainingReform.org" target="_blank">www.PilotTrainingReform.org</a>, <a href="http://www.qref.com" target="_blank">www.qref.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2011/05/qref-syllabi-checkride-checklists-now-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video of Training Reform Symposium Now Online</title>
		<link>http://www.richstowell.com/2011/05/video-of-training-reform-symposium-now-online/</link>
		<comments>http://www.richstowell.com/2011/05/video-of-training-reform-symposium-now-online/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:46:20 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=992</guid>
		<description><![CDATA[&#160; Safety Panel Available, Others to Follow The Society of Aviation and Flight Educators (SAFE) has announced that the first in a series of high-definition videos of its Pilot Training Reform Symposium is now available for online viewing. Produced by the symposium’s official media partner, Aero-News Network, the Safety Panel has successfully been uploaded. In time, the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3>Safety Panel Available, Others to Follow</h3>
<p><a href="http://www.safepilots.org/wp-content/uploads/Symposium_Safety_Panel_Video.jpg"><img class="alignleft" title="Symposium_Safety_Panel_Video" src="http://www.safepilots.org/wp-content/uploads/Symposium_Safety_Panel_Video.jpg" alt="" width="259" height="147" /></a>The Society of Aviation and Flight Educators (<a href="http://www.SafePilots.org" target="_blank">SAFE</a>) has announced that the first in a series of high-definition videos of its <a href="http://www.PilotTrainingReform.org" target="_blank">Pilot Training Reform Symposium</a> is now available for online viewing. Produced by the symposium’s official media partner, <a href="http://www.Aero-News.net" target="_blank">Aero-News Network</a>, the Safety Panel has successfully been uploaded. In time, the entire symposium will be available for viewing.</p>
<p>The symposium proceedings were recorded using two HD cameras. Even with a high-speed Internet connection, the massive 62-minute Safety Panel video file alone required the better part of a day to upload. Additional segments are currently being uploaded and will populate a unique <a href="http://vimeo.com/channels/201235#24177537" target="_blank">2011 SAFE Symposium channel</a> created on Vimeo.com. Viewers can select a number of options as well, including full screen, like, embed, and share.</p>
<p>Other post-symposium information is being posted to the training reform website as it becomes available. Moreover, the symposium committee is in the process of generating a preliminary report that will soon be publicly released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2011/05/video-of-training-reform-symposium-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich&#8217;s Website Now Linked to Facebook</title>
		<link>http://www.richstowell.com/2011/05/richs-website-now-linked-to-facebook/</link>
		<comments>http://www.richstowell.com/2011/05/richs-website-now-linked-to-facebook/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:32:56 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=984</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2011/05/richs-website-now-linked-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McWilliams Earns Primary Smooth Achievement Award</title>
		<link>http://www.richstowell.com/2011/05/mcwilliams-earns-primary-smooth-achievement-award/</link>
		<comments>http://www.richstowell.com/2011/05/mcwilliams-earns-primary-smooth-achievement-award/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:48:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richstowell.com/?p=960</guid>
		<description><![CDATA[Congratulations to Susie McWilliams, who recently earned an International Aerobatic Club (IAC) Smooth Achievement Award in her Zlin 242L, N110AM. A Santa Paula local and long-time aerobatic student of Master Instructor Rich Stowell, McWilliams earned the award in the Primary category after three days of competition-specific training. Not only did McWilliams qualify on each of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richstowell.com/wp-content/uploads/Primary_Patch.jpg"><img class="alignleft size-full wp-image-967" title="Primary_Patch" src="http://www.richstowell.com/wp-content/uploads/Primary_Patch.jpg" alt="" width="108" height="131" /></a>Congratulations to Susie McWilliams, who recently earned an International Aerobatic Club (IAC) <a href="http://www.iac.org/programs/achievement.html" target="_blank">Smooth Achievement Award</a> in her Zlin 242L, <a href="http://www.airport-data.com/aircraft/photo/569754.html" target="_blank">N110AM</a>. A Santa Paula local and long-time aerobatic student of Master Instructor Rich Stowell, McWilliams earned the award in the Primary category after three days of competition-specific training. Not only did McWilliams qualify on each of the four required Primary maneuvers, but she also qualified separately on three of eight required maneuvers in the Sportsman category. She is now working on the remaining maneuvers for a Sportsman Smooth award.</p>
<p>According to McWilliams, &#8220;I think it was a very smart decision for IAC to modify the rules regarding this award to encourage pilots like me during this phase of flight training. I had a very positive experience, and am enjoying my modest bragging rights.&#8221;</p>
<div id="attachment_963" class="wp-caption aligncenter" style="width: 405px"><a href="http://www.richstowell.com/wp-content/uploads/S_McWilliams_Primary_Award.jpg"><img class="size-full wp-image-963 " title="S_McWilliams_Primary_Award" src="http://www.richstowell.com/wp-content/uploads/S_McWilliams_Primary_Award.jpg" alt="" width="395" height="337" /></a><p class="wp-caption-text">Susie McWilliams with MCFI-A Rich Stowell after earning her Aerobatic Achievement Award in the Primary Category</p></div>
<p>Based on a proposal submitted by Stowell in 2010 and endorsed by other Master Aerobatic Instructors, the IAC changed how pilots can qualify for its Smooth Achievement Awards. For Primary, Sportsman, and Intermediate Smooth awards, pilots can now fly the required maneuvers in front of a ground-based IAC judge, or with a qualifying instructor on board the airplane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richstowell.com/2011/05/mcwilliams-earns-primary-smooth-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

